These records appear to be some sort of tax records that were filmed with the Barglow Koscielny parish records in 1771. I present them here to help families looking for these surnames. Check the full listing of all villages in this parish.
See an excerpt of these records.
The meanings of these headings.
Tayno 1771
| Zyto | Jary | Zyto | Jary | Meszne | - | - | - | - | - | - | - | - | -- | - | - | ||
| Wsm Pan Smolenski | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Marek Fiem Wisluuj | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Siborzyna widowa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Mateusz Kot | 20 | 40 | - | - | 6 | 49 | 15 | 8 | 8 | 3 | 15 | 15 | 8 | 8 | 3 | - |
| 2 | Antoni Lewon Mlody Pawel Lewon | 30 | 30 | - | - | 6 | 30 | 30 | - | - | 6 | 25 | 15 | 4 | 4 | 3 | - |
| - | Jerzy Supa | 15 | 15 | 8 | 8 | 3 | 15 | 15 | 8 | 8 | 6 | 15 | 6 | 4 | 4 | 3 | - |
| 2 | Maciej Szelag | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Marcin Dors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | Franciszek Znorowski | 30 | 30 | - | - | 3 | 15 | 15 | - | - | 3 | 15 | 15 | - | - | 3 | - |
| 2 | Wojciech Wyszko | 30 | 30 | - | - | 6 | 30 | 30 | - | - | 6 | 15 | 15 | 8 | - | 3 | - |
| 2 | Jan Lewon | 30 | 30 | - | - | 6 | 30 | 30 | - | - | 5 | 15 | 25 | 8 | - | 3 | - |
| 2 | Gregorz Szelag | 15 | 15 | - | - | 3 | 15 | 15 | - | - | - | 15 | - | - | - | ? | - |
| 2 | Tomasz Dors | 15 | 23 | - | - | 6 | 15 | 15 | 8 | 8 | 3 | 15 | 15 | - | 8 | 3 | - |
| 2 | Antoni Siemion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Stanislaw Dumbowski | 30 | 30 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Piotr Kulik | 15 | 15 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Gregorz Skup | 30 | 30 | - | - | 6 | 30 | 30 | - | - | 6 | 30 | 30 | - | - | 6 | - |
| 2 | Antoni Lewon Stary | 30 | 30 | - | - | 3 | 15 | 15 | - | - | 3 | 15 | 15 | - | - | 6 | - |
| 2 | Andrej Krzywinski | 15 | 15 | - | - | 3 | 15 | 15 | - | - | 3 | - | - | - | - | - | - |
| 2 | Franciszek Rogalski | 30 | 15 | - | - | 3 | 15 | 15 | 4 | 4 | 3 | 15 | 15 | - | - | 3 | - |
| 2 | Mateuz Dziemp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Jozef Dziemp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Michal Stankiewicz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Wojciech Solowicz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Maciej Dziemp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Maciej Szczesny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Pawel Damilewicz | 30 | - | - | - | 6 | 30 | - | - | - | 6 | - | - | - | - | - | - |
| 2 | Jakob Karpinski | 30 | 30 | - | - | 6 | 30 | 30 | - | - | 6 | - | - | - | - | - | - |
| 2/4 | Mateusz Kulik | 15 | 15 | - | - | 3 | 30 | 30 | - | - | 6 | 30 | 30 | - | - | 6 | 30.30 |
| 4 | Maciej Kulik | 15 | 15 | - | - | 3 | 15 | 15 | - | - | 3 | 15 | 15 | - | - | 3 | - |
| 2 | Jakob Krzywinski | - | - | - | - | - | 30 | 30 | - | - | 3 | 15 | 15 | - | - | 3 | - |
| 2 | Marcin Szbuma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Bartlomiej Jarczak | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Pawel Mateszkiewicz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Jan Sowa | 30 | 30 | - | - | 6 | 30 | 30 | - | - | 6 | - | - | - | - | 6 | - |
| 2 | Mateusz Wierzbicki | 30 | 30 | - | - | 6 | 30 | 30 | - | - | 6 | - | - | - | - | 6 | - |
| PAGE 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Pawel Sowa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Jakob Mieszkowski | 30 | 30 | - | - | 6 | 30 | 30 | 6 | - | - | - | - | - | - | - | - |
| 2 | Bartlomeij Orbik | 30 | 30 | 5 | 6 | 30 | 30 | 6 | - | - | - | - | - | - | - | - | |
| 2 | Maciej Kulik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Stanislaw Klimunt | 30 | 30 | - | - | 5 | 30 | 30 | 6 | - | - | 30 | 30 | - | - | - | - |
| 2 | Bartlomiej Mioduszewski | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Pawel Szczesny | 15 | 15 | - | - | 3 | 15 | 15 | 8 | - | - | 3 | - | - | - | - | - |
| 2 | Jan Szczesny | 30 | 30 | - | - | 6 | 30 | 30 | 6 | 30 | - | - | - | 6 | - | - | - |
| 2 | Kazimierz Orbik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Jakob Siedleski | 30 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Szymon Orbik | 30 | 30 | - | - | 5 | 30 | 30 | 6 | 30 | - | - | - | - | - | - | |
| 2 | Marcin Jorczak | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Jakob Siemion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Jan Perka | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Krysztow Perka | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Marcin Arcipewski | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Jozef Greta | 30 | 15 | - | - | 6 | 30 | 30 | 6 | 30 | - | - | - | - | - | - | - |
| 2 | Jan Mioduszewski | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Kazimierz Koziol | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Tomasz Doss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Anton Chmielewski | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Jakob Wyszko | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Antoni Tomaszewski | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Wawrzeniec Anckiewicz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Michal Lorentowski | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Andrzej Sienko | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Aremdarska Wloka | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Glimski TSOS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bartlo Rugalski | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Marcin Dors | 15 | 15 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | |
| PAGE 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Martin Kondratowicz | 30 | - | - | - | 6 | 30 | 30 | 8 | 6 | 6 | - | - | - | - | - | - |
| 4 | Jankey Warda wdow | 15 | - | 3 | - | - | 15 | 15 | 8 | 8 | 3 | - | - | - | - | - | - |
| 2 | Pawel Rzynscher | 30 | 30 | ? | 6 | - | 30 | 30 | - | - | 6 | - | - | - | - | - | - |
| 3 | Krystoff Kondratowicz | 30 | 30 | - | - | - | 30 | 30 | - | - | - | - | - | - | - | - | - |
| 4 | Wawrzeniec Grajewski | - | - | - | 6 | - | 15 | 15 | 8 | 8 | - | - | - | 1/2 | - | - | Wawrzeniec Grajewski |
| 2 | Bartlomiej Warda | 30 | 30 | 4 | 5 | 6 | 30 | 30 | 8 | 8 | 6 | - | - | - | - | - | - |
| 2 | Kazimierz Wiewiorka | 30 | 30 | - | 5 | - | 30 | 30 | 8 | 8 | 6 | - | - | - | - | - | Kazimierz Wiewiorka |
| 2 | Jan Wisniewski | 30 | 30 | - | 6 | - | 30 | 30 | - | - | 6 | - | - | 1 | - | - | Jan Wisniewski |
| 4 | Krystoff Lewon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Maciej Wiewiorka | 30 | 15 | - | 3 | - | 15 | 15 | 8 | 8 | 3 | -- | - | - | - | - | - |
| 2 | Kazimierz Oliskicz | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Maciej Brozio | 30 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Maciej Golub | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Ignacy Kepka | 30 | 30 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Marcin Warda | 15 | 15 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Maciej Piotruk | 15 | 15 | 8 | 3 | - | 15 | 15 | 8 | - | 3 | - | - | - | - | - | - |
| 2 | Jan Warda | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Bartlomiej Borkowski | 30 | 30 | - | - | 30 | 30 | 30 | 8 | 8 | 6 | - | - | - | - | - | - |
| 2 | Jan Golub | 30 | 30 | - | 5 | - | 30 | 30 | - | - | 6 | - | - | - | - | - | - |
| 2 | Matuesz Falicki | 30 | 30 | 8 | - | - | 30 | 30 | - | - | - | - | - | - | - | - | - |
| 2 | Jan Wiewiorka | 30 | 3 | - | - | - | 30 | 30 | 8 | 8 | - | - | - | - | - | - | - |
| 4 | Jan Lubowski | 15 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Maciej Wiewiorka | 15 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Lukasz Wiewiorka | 30 | 30 | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - |
| Ignacy Kuldenski | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mikolaj Krol | 15 | 15 | 8 | 15 | - | -- | - | - | - | - | - | - | - | - | - | - | |
| 1 | Wloka Arendarska | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ignacy Kublewski mai 3
Below is the actual excerpt from the columns from the records. Translation provided by Christian Orpel
|
Meszne = the name of a tax for the priest (celebrating masses) , it was paid in money or in grains. The Latin word is missale.
Jary = summer corn
Zyto = rye
|